| Model | Capacity/ml | Tolerance/ml | Approx.OD body/mm | Approx. Height/mm |
|---|---|---|---|---|
| VF0010A | 10 | 0.025 | 28 | 93 |
| VF0025A | 25 | 0.040 | 37 | 113 |
| VF0050A | 50 | 0.600 | 45 | 146 |
| VF0100A | 100 | 0.100 | 60 | 175 |
| VF0200A | 200 | 0.150 | 76 | 215 |
| VF0250A | 250 | 0.150 | 83 | 226 |
| VF0500A | 500 | 0.250 | 102 | 268 |
| VF1000A | 1000 | 0.400 | 125 | 330 |
| VF2000A | 2000 | 0.600 | 150 | 377 |
| VF0010B | 10 | 0.05 | 28 | 93 |
| VF0025B | 25 | 0.80 | 37 | 113 |
| VF0050B | 50 | 0.12 | 45 | 146 |
| VF0100B | 100 | 0.20 | 60 | 175 |
| VF0200B | 200 | 0.30 | 76 | 215 |
| VF0250B | 250 | 0.30 | 83 | 226 |
| VF0500B | 500 | 0.50 | 102 | 268 |
| VF1000B | 1000 | 0.80 | 125 | 330 |
| VF2000B | 2000 | 1.20 | 150 | 377 |
Fill the form and we will contact you