| Model | Capacity/ml | Tolerance/ml | Graduation/ml | Colour Code |
|---|---|---|---|---|
| SP001DA | 0.1 | 0.006 | 0.001 | Green |
| SP002DA | 0.2 | 0.006 | 0.002 | White |
| SP005DA | 0.5 | 0.006 | 0.005 | Green |
| SP001A | 1.0 | 0.006 | 0.01 | Yellow |
| SP002A | 2.0 | 0.010 | 0.02 | Black |
| SP005A | 5.0 | 0.030 | 0.05 | Red |
| SP010A | 10.0 | 0.050 | 0.1 | Orange |
| SP025A | 25.0 | 0.100 | 0.1 | White |
| SP050A | 50.0 | 0.100 | 0.1 | Black |
Fill the form and we will contact you