Sterile peel pack transfer pipette
| Model | Stem graducation | Overall volume/ml | Peel Pack | Qty/box |
|---|---|---|---|---|
| P1-1SW | every 1/4ml upto 1ml | 5 | individual | 1000pcs |
| P3-1SW | every 1/2ml upto 3ml | 7 | individual | 1000pcs. |
| P1-10SW | every 1/4ml upto 1ml | 5 | 10pcs in a peel bag | 3000pcs |
| P1-20SW | every 1/4ml upto 1ml | 5 | 20pcs in a peel bag | 3000pcs |
| P3-10SW | every 1/2ml upto 3ml | 7 | 10pcs in a peel bag | 3000pcs |
| P7-20SW | every 1/2ml upto 3ml | 7 | 20pcs in a peel bag | 3000pcs |
Fill the form and we will contact you