| Model | Place | Dia. of test tube/mm | Assembled dim/mm | Expandable height/mm |
|---|---|---|---|---|
| P81-2 | 81 (9×9) | 12-13mm | 134 × 134 × 47 | 70 |
| P100-2 | 100 (10×10) | 10-11mm | 134 × 134 × 47 | 70 |
| P81-3 | 81 (9×9) | 12-13mm | 134 × 134 × 76 | 102 |
| P100-3 | 100 (10×10) | 10-11mm | 134 × 134 × 76 | 102 |
Ready Assembled Supplementary Rack (Not included outer box)
| Model | Place | Dia. of test tube/mm | Height/mm |
|---|---|---|---|
| 81-2 | 81 (9×9) | 12-13mm | 12-13mm |
| 100-2 | 100 (10×10) | 10-11mm | 10-11mm |
| 81-3 | 81 (9×9) | 12-13mm | 12-13mm |
| 100-3 | 100 (10×10) | 10-11mm | 10-11mm |
Fill the form and we will contact you